2013 Start Dates and Application Deadlines
*Slots for Summer Session (C1/C2) still available.*
| FSD PROGRAM START DATES 2013 | ||||||
|---|---|---|---|---|---|---|
| SITES | A | B | C1 | C2 | D | |
| AFRICA | Kakamega, Kenya | March 16 | May 25 | June 8 | Sept 21 | |
| Mombasa, Kenya | Jan 26 | May 18 | June 1 | Sept 7 | ||
| Jinja, Uganda | Feb 23 | May 25 | June 16 | Sept 7 | ||
| Masaka, Uganda | Jan 19 | May 18 | June 1 | Sept 21 | ||
| Latin America | Salta, Argentina | Mar 3 | May 19 | June 9 | Sept 22 | |
| Cochabamba, Bolivia | Jan 26 | May 25 | June 1 | Sept 7 | ||
| Ciudad Sandino, Nicaragua | Feb 23 | May 18 | June 1 | Sept 7 | ||
| Tola, Nicaragua | Jan 19 | May 25 | June 16 | Sept 21 | ||
| India | Jodhpur, India | Feb 23 | May 18 | June 1 | Sept 7 | |
| Udaipur, India | Jan 19 | May 25 | June 8 | Sept 21 | ||
| Application Deadlines | Early Decision | Nov 1, 2012 | Dec 1, 2012 | Mar 1, 2013 | Mar 1, 2013 | June 1, 2013 |
| Application Deadline | Dec 1, 2012 | Jan 1, 2013 | Apr 1, 2013 | Apr 1, 2013 | July 1, 2013 | |
| Late Applications | Jan 1, 2013 | Feb 1, 2013 | May 1, 2013 | May 1, 2013 | Aug 1,2013 | |


